Yunanistan'da Doğal Afetler

788 kayda değer olay · sayfa 6/14

Yunanistan sınırları içinde bilimsel kataloglara geçmiş kayda değer doğal afetler, büyüklük ve etki sırasına göre. Konum modern ülke sınırından koordinatla belirlenir; her olayın kendi sayfasında tarih, kaynak ve yakın olaylar bulunur.

  1. 301.MS 1899Deprem — Yunanistan, Kyparissia (Messinia) (Mw 6.5)
  2. 302.MS 1899Deprem — Yunanistan (Mw 6.5)
  3. 303.MS 1899Deprem — Kyparissia (Mw 6.5)
  4. 304.MS 1894Deprem — Yunanistan (Mw 6.5)
  5. 305.MS 1893Deprem — Yunanistan (Mw 6.5)
  6. 306.MS 1887Deprem — Yunanistan (Mw 6.5)
  7. 307.MS 1881Deprem — Yunanistan (Mw 6.5)
  8. 308.MS 1873Deprem — Türkiye (Mw 6.5)
  9. 309.MS 1862Deprem — Yunanistan (Mw 6.5)
  10. 310.MS 1858Deprem — Yunanistan (Mw 6.5)
  11. 311.MS 1858Deprem — Corinthos (Mw 6.5)
  12. 312.MS 1853Deprem — Yunanistan (Mw 6.5)
  13. 313.MS 1840Deprem — Yunanistan (Mw 6.5)
  14. 314.MS 1825Deprem — Yunanistan (Mw 6.5)
  15. 315.MS 1812Deprem — Yunanistan (Mw 6.5)
  16. 316.MS 1759Deprem — Yunanistan (Mw 6.5)
  17. 317.MS 1743Deprem — Yunanistan (Mw 6.5)
  18. 318.MS 1732Deprem — Yunanistan (Mw 6.5)
  19. 319.MS 1695Deprem — Yunanistan (Mw 6.5)
  20. 320.MS 1676Deprem — Yunanistan (Mw 6.5)
  21. 321.MS 1676Deprem — Zakynthos (Mw 6.5)
  22. 322.MS 1674Deprem — Yunanistan (Mw 6.5)
  23. 323.MS 1612Deprem — Yunanistan (Mw 6.5)
  24. 324.MS 1481Deprem — Türkiye (Mw 6.5)
  25. 325.MS 1147Deprem — Yunanistan (Mw 6.5)
  26. 326.MS 1995Deprem — Yunanistan (Mw 6.49)
  27. 327.MS 1873Deprem — Samos (Mw 6.49)
  28. 328.MS 1867Deprem — Maroulia (Mw 6.49)
  29. 329.MS 1630Deprem — Katouna (Mw 6.49)
  30. 330.MS 1872Deprem — Saghiada (Mw 6.48)
  31. 331.MS 1895Deprem — Dragoumi (Mw 6.47)
  32. 332.MS 1881Deprem — Chios (Mw 6.47)
  33. 333.MS 1843Deprem — Chalke (Mw 6.47)
  34. 334.MS 1625Deprem — Leukada (Mw 6.47)
  35. 335.MS 1960Deprem — Arnavutluk (Mw 6.46)
  36. 336.MS 1957Deprem — Yunanistan (Mw 6.46)
  37. 337.MS 1915Deprem — 21 km SW of Lixoúri, Yunanistan (Mw 6.46)
  38. 338.MS 1898Deprem — Jannena (Mw 6.45)
  39. 339.MS 1420Deprem — Thessaloniki (Mw 6.45)
  40. 340.MS 1860Deprem — Tepeleni (Mw 6.44)
  41. 341.MS 1840Deprem — Zakynthos (Mw 6.44)
  42. 342.MS 1948Deprem — 39 km SSW of Tympáki, Yunanistan (Mw 6.43)
  43. 343.MS 1933Deprem — 14 km E of Kardámaina, Yunanistan (Mw 6.43)
  44. 344.MS 1472Deprem — Palaeokastron (Mw 6.43)
  45. 345.MS 2008Deprem — Yunanistan (Mw 6.42)
  46. 346.MS 1948Deprem — 19 km WNW of Préveza, Yunanistan (Mw 6.42)
  47. 347.MS 1805Deprem — Chania (Mw 6.42)
  48. 348.MS 1804Deprem — Patra (Mw 6.42)
  49. 349.MS 1785Deprem — Patra (Mw 6.42)
  50. 350.MS 1509Deprem — 93 Balk.reg. (Mw 6.42)
  51. 351.MS 1481Deprem — Rhodos (Mw 6.42)
  52. 352.MS 1462Deprem — Nafpactos (Mw 6.42)
  53. 353.MS 1428Deprem — Koroni (Mw 6.42)
  54. 354.MS 1422Deprem — W. Peloponnese (Mw 6.42)
  55. 355.MS 1933Deprem — Yunanistan, Dodecanese Islands (Mw 6.4)· 181 can kaybı
  56. 356.MS 1978Deprem — Yunanistan, Thessaloniki (Ms 6.4)· 50 can kaybı
  57. 357.MS 1912Deprem — Yunanistan, Asprogerakas (Kephallenia) (Mw 6.4)· 8 can kaybı
  58. 358.MS 1948Deprem — Yunanistan, Tsoukalades-Kalamitsi (Leukas) (M 6.4)· 6 can kaybı
  59. 359.MS 1981Deprem — Yunanistan, Athens-Corinth-Khalis (Ms 6.4)· 1 can kaybı
  60. 360.MS 1980Deprem — Yunanistan, Aegean Sea: Magnesia (Ms 6.4)· 1 can kaybı