Türkiye Cumhuriyeti'nde Doğal Afetler

759 kayda değer olay · sayfa 7/13

Türkiye Cumhuriyeti sınırları içinde bilimsel kataloglara geçmiş kayda değer doğal afetler, büyüklük ve etki sırasına göre. Konum modern ülke sınırından koordinatla belirlenir; her olayın kendi sayfasında tarih, kaynak ve yakın olaylar bulunur.

  1. 361.MS 1881Deprem — Türkiye (Mw 6.5)
  2. 362.MS 1873Deprem — Türkiye (Mw 6.5)
  3. 363.MS 1873Deprem — Türkiye (Mw 6.5)
  4. 364.MS 1868Deprem — Türkiye (Mw 6.5)
  5. 365.MS 1868Deprem — Türkiye (Mw 6.5)
  6. 366.MS 1868Deprem — Türkiye (Mw 6.5)
  7. 367.MS 1862Deprem — Turgutlu (Mw 6.5)
  8. 368.MS 1844Deprem — Türkiye (Mw 6.5)
  9. 369.MS 1840Deprem — Türkiye (Mw 6.5)
  10. 370.MS 1835Deprem — Türkiye (Mw 6.5)
  11. 371.MS 1826Deprem — Türkiye (Mw 6.5)
  12. 372.MS 1789Deprem — Türkiye (Mw 6.5)
  13. 373.MS 1767Deprem — Türkiye (Mw 6.5)
  14. 374.MS 1766Deprem — Türkiye (Mw 6.5)
  15. 375.MS 1754Deprem — Türkiye (Mw 6.5)
  16. 376.MS 1730Deprem — Türkiye (Mw 6.5)
  17. 377.MS 1714Deprem — Türkiye (Mw 6.5)
  18. 378.MS 1707Deprem — Türkiye (Mw 6.5)
  19. 379.MS 1701Deprem — Türkiye (Mw 6.5)
  20. 380.MS 1666Deprem — Türkiye (Mw 6.5)
  21. 381.MS 1582Deprem — Türkiye (Mw 6.5)
  22. 382.MS 1578Deprem — Türkiye (Mw 6.5)
  23. 383.MS 1543Deprem — Türkiye (Mw 6.5)
  24. 384.MS 1481Deprem — Türkiye (Mw 6.5)
  25. 385.MS 1481Deprem — Türkiye (Mw 6.5)
  26. 386.MS 1308Deprem — Türkiye (Mw 6.5)
  27. 387.MS 1939Deprem — 9 km NNW of Bergama, Türkiye (Mw 6.49)
  28. 388.MS 1873Deprem — Samos (Mw 6.49)
  29. 389.MS 1651Deprem — Laodicea (Mw 6.49)
  30. 390.MS 1881Deprem — Chios (Mw 6.47)
  31. 391.MS 1717Deprem — Denizli (Mw 6.47)
  32. 392.MS 1695Deprem — Türkiye (Mw 6.45)
  33. 393.MS 1943Deprem — 11 km NNE of Tarakl?, Türkiye (Mw 6.44)
  34. 394.MS 1933Deprem — 14 km E of Kardámaina, Yunanistan (Mw 6.43)
  35. 395.MS 1995Deprem — Türkiye (Mw 6.42)
  36. 396.MS 1709Deprem — Foca (Mw 6.42)
  37. 397.MS 1509Deprem — 93 Balk.reg. (Mw 6.42)
  38. 398.MS 1481Deprem — Rhodos (Mw 6.42)
  39. 399.MS 1400Deprem — Bursa (Mw 6.42)
  40. 400.MS 1865Deprem — Midili (Mw 6.41)
  41. 401.MS 1943Deprem — Türkiye, Hendek, Adapazari (Mw 6.4)· 285 can kaybı
  42. 402.MS 1933Deprem — Yunanistan, Dodecanese Islands (Mw 6.4)· 181 can kaybı
  43. 403.MS 2003Deprem — Türkiye, Bingöl (Mw 6.4)· 177 can kaybı
  44. 404.MS 1995Deprem — Türkiye, Dinar, Evciler (Mw 6.4)· 95 can kaybı
  45. 405.MS 1935Deprem — Türkiye (Mw 6.4)· 5 can kaybı
  46. 406.MS 1984Deprem — Türkiye, E, Erzurum, Olur-Senkaya (Ms 6.4)· 3 can kaybı
  47. 407.MS 2003Deprem — 13 km N of Bingöl, Türkiye (Mwb 6.4)
  48. 408.MS 1995Deprem — 2 km W of Dinar, Türkiye (Mw 6.4)
  49. 409.MS 1969Deprem — 21 km SW of Kalkan, Türkiye (Mw 6.4)
  50. 410.MS 1961Deprem — Türkiye (Mw 6.4)
  51. 411.MS 1961Deprem — 10 km WSW of Sarigerme, Türkiye (Mw 6.4)
  52. 412.MS 1956Deprem — Türkiye (Mw 6.4)
  53. 413.MS 1909Deprem — Türkiye (Mw 6.4)
  54. 414.MS 1896Deprem — Türkiye (Mw 6.4)
  55. 415.MS 1895Deprem — Türkiye (Mw 6.4)
  56. 416.MS 1877Deprem — Türkiye (Mw 6.4)
  57. 417.MS 1863Deprem — Türkiye (Mw 6.4)
  58. 418.MS 1863Deprem — Türkiye (Mw 6.4)
  59. 419.MS 1778Deprem — Türkiye (Mw 6.4)
  60. 420.MS 1772Deprem — Türkiye (Mw 6.4)